17.1 C
New York
Tuesday, September 24, 2024

Orange County football season stat leaders through Sept. 21 – Orange County Register

Orange County football season stat leaders through Sept. 21 – Orange County Register


Support our high school sports coverage by becoming a digital subscriber. Subscribe now


Here are the Orange County high school football stat leaders after the Week 4 games.

The leaderboards are based on season stats published on MaxPreps.com.

To be included, teams must have stats updated on MaxPreps each Monday by 2 p.m.

PASSING: TOTAL YARDS

Name, school   Yards  Yds/Gm  Cmp.  Att.  TDs 
Alexander Lundsberg, Canyon 1834 366.8 147 222 22
Cash O’Byrne, Tesoro 1395 348.8 103 173 10
Brady Edmunds, Huntington Bch 1371 274.2 93 154 12
Xzavior Guess, El Modena 1280 256.0 80 122 17
Star Thomas, Orange 1218 304.5 115 175 7
Noah Giddens, Western 1181 295.2 94 165 14
Cullen Doyle, Brea Olinda 1127 225.4 77 120 7
Tommy Acosta, Capistrano Valley 1110 222.0 89 147 15
Tristan Zale, Trabuco Hills 1109 277.2 78 119 13
Dawson Martinez, San Clemente 1081 216.2 80 113 7
Jackson Kollock, Laguna Beach 974 194.8 74 132 10
Diego Perez, Savanna 945 189.0 81 136 6
Travis Frazier, Esperanza 942 314.0 66 91 9
Gino Marchetti, Foothill 936 187.2 69 134 10
Vanden Dugger, Dana Hills 889 222.2 80 117 8
Timmy Herr, San Juan Hills 861 172.2 65 101 9
Rudy Alcala, Troy 849 212.2 53 89 10
Nate Lewis, Villa Park 840 210.0 48 83 13
Quinlan Russell, Calvary Chapel 771 154.2 56 100 7
Tank Britton, Bolsa Grande 766 255.3 72 123 7
John Gazzaniga, Santa Margarita 750 150.0 50 88 5
Noah Nam, Beckman 750 187.5 48 78 5
Garrett Hunnicutt, Marina 739 147.8 48 84 9
Caden Jones, Crean Lutheran 726 181.5 56 70 8
Jesse Lopez, Segerstrom 720 180.0 28 59 12
Carter Vestermark, Aliso Niguel 716 143.2 52 85 6

 

RUSHING: TOTAL YARDS

Name, school   Yards  Yds/Gm  Yds/Car.  Att.  TDs 
Julius Gillick, Edison 772 154.4 10.03 77 7
Jarett Sabol, Aliso Niguel 763 152.6 6.75 113 8
Quentin Pacelli, Garden Grove 751 150.2 7.59 99 6
Khryztopher Entrala, Laguna Hills 733 146.6 8.83 83 9
Jeff Brown, Estancia 722 180.5 8.20 88 6
Xzavior Guess, El Modena 671 134.2 12.90 52 9
Eimesse Essis, Tustin 639 159.8 7.79 82 8
Nathan Gouvion, Foothill 637 127.4 6.57 97 6
Joshua Monroe, Capo Valley Chr. 631 126.2 11.27 56 8
Ethan Mundt, Troy 594 148.5 8.74 68 5
Quaid Carr, Servite 547 136.8 7.10 77 5
Jake Dorsi, Savanna 547 109.4 5.95 92 5
Radley Geiss, Dana Hills 543 135.8 6.87 79 7
Nathan Aceves, Brea Olinda 530 106.0 8.69 61 13
Kevika Martinez, La Habra 530 106.0 7.68 69 5
Anthony Abad, Sonora 522 130.5 6.61 79 7
Malachi Alatorre, Western 507 126.8 6.76 75 5
Gaige Prichard, Ocean View 501 100.2 6.26 80 5
Gavin Garza, Costa Mesa 495 123.8 6.78 73 4
Isaac Galindo, Los Amigos 468 117.0 12.00 39 10
Makya Chee, El Toro 442 110.5 10.28 43 6
Cooper Starnes, La Quinta 424 141.3 16.31 26 9
Brandon Figueroa, Irvine 413 103.2 6.88 60 4

 

RECEIVING: TOTAL YARDS 

Name, school   Yards  Yds/Gm  Yds/Rec.  Rec.  TDs 
JJ Amezcua, Western 670 167.5 15.23 44 8
Connor Smith, El Modena 627 125.4 21.62 29 7
Troy Foster, Huntington Beach 614 122.8 18.61 33 5
Kellen Rommelfanger, Canyon 559 111.8 13.31 42 8
Trent Mosley, Santa Margarita 557 139.2 16.38 34 5
Fabrissio Ramirez, Savanna 551 110.2 14.50 38 7
Vander Ploog, Troy 511 127.8 17.03 30 6
Talon Spencer, Capistrano Valley 486 97.2 16.76 29 6
Gianni Porfilio, Orange 482 120.5 13.77 35 8
Nicholas Cervantes, Segerstrom 480 120.0 32.00 15 4
Campbell Schamel, Tesoro 480 96.0 15.00 32 4
Ryan Luce, Trabuco Hills 454 113.5 14.19 32 5
Noah McClary, Canyon 422 84.4 12.79 33 2
Matthew Peters, Calvary Chapel 396 79.2 18.00 22 4
Braiden Vaca, Tesoro 394 78.8 9.85 40 1
Carl Oldham, University 385 96.2 14.81 26 3
Armando Torres, Anaheim 378 94.5 19.90 19 3
Shane Cassidy, Marina 368 73.6 23.00 16 8
Parker Brown, Orange 366 91.5 9.63 38 1
Kaden Hunter, Capistrano Valley 352 70.4 15.30 23 4
James Leicester, Dana Hills 347 86.8 11.57 30 3
Edward Khutshivili, Esperanza 340 113,3 22.67 15 4
Vance Spafford, Mission Viejo 338 67.6 16.10 21 6
Max Kotiranta, San Clemente 338 67.6 12.52 27 1
Tanner Silber, Tesoro 333 66.6 17.53 19 5
Steel Kurtz, Huntington Beach 329 65.8 14.30 23 3

 

TACKLES: TOTAL

Name, school   Tackles  Tackles/Game  Solo  Assist  TFL 
Carter Jones, Crean Lutheran 64 12.8 36 28 1
Thompson Foulger, Dana Hills 62 15.5 35 27 3
Maxwell Mapstone, Portola 59 11.8 11 48 1
Alek Camaj, Foothill 58 11.6 33 25 8
Brady Holcomb, Foothill 58 11.6 33 25 8
Madden Faraimo, JSerra 56 11.2 20 36 3
Matt Lopez, Edison 55 11.0 22 33 2
Isaac Real, Savanna 54 10.8 18 36 4
Weston Port, San Juan Hills 53 10.6 29 24 5
Michael Vukich, Capo Valley Chr. 51 10.2 27 24 1
Jeremiah Ross, Edison 47 9.4 18 29 3
Matteo Picou, Godinez 46 9.2 30 16 0
Chris Bucio, Savanna 46 9.2 11 35 2
Davis Post, Newport Harbor 46 9.2 33 13 0
Gavin Blum, San Juan Hills 45 9.0 27 18 8
Chris Villalobos, Godinez 44 8.8 28 16 0
James Munro, Canyon 44 8.8 20 24 4
Max Krosky, Capo Valley Chr. 44 8.8 30 14 1
Jovohn Cruz, Woodbridge 43 10.8 30 13 3
Reily Walker, Capistrano Valley 43 8.6 27 16 2
Kaden Raymond, San Clemente 42 8.4 23 19 0
Wyatt Owens, Tesoro 42 8.4 30 12 4

Source link

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

0FansLike
0FollowersFollow
0SubscribersSubscribe
- Advertisement -spot_img

Latest Articles