Ohio
All-American Conference
Team Name | Overall Win/Loss | Conference Win/Loss |
Austintown Fitch | 9-4 | 1-1 |
Warren Harding | 8-4 | 2-0 |
Boardman | 6-5 | 2-2 |
Canfield | 4-5 | 1-1 |
Howland | 1-9 | 0-2 |
Eastern Buckeye Athletic Conference
Team Name | Overall Win/Loss | Conference Win/Loss |
West Branch | 11-1 | 5-0 |
Carrollton | 7-4 | 4-1 |
Alliance | 4-6 | 3-2 |
Salem | 3-7 | 2-3 |
Marlington | 2-8 | 1-4 |
Minerva | 1-9 | 0-5 |
Eastern Ohio Athletic Conference
Team Name | Overall Win/Loss | Conference Win/Loss |
United | 9-2 | 7-0 |
Valley Christian | 7-4 | 5-2 |
East Palestine | 6-5 | 4-3 |
Southern | 6-5 | 6-1 |
Lisbon | 3-6 | 2-5 |
Columbiana | 3-7 | 3-4 |
Wellsville | 1-9 | 1-6 |
Leetonia | 0-10 | 0-7 |
Mahoning Valley Athletic Conference – Gray Tier
Team Name | Overall Win/Loss | Conference Win/Loss |
Garfield | 10-2 | 7-0 |
Crestview | 8-3 | 6-1 |
LaBrae | 7-4 | 4-3 |
Liberty | 5-6 | 5-2 |
Southeast | 3-7 | 2-5 |
Brookfield | 3-7 | 3-4 |
Champion | 1-9 | 1-6 |
Newton Falls | 0-10 | 0-7 |
Mahoning Valley Athletic Conference – Scarlet Tier
Team Name | Overall Win/Loss | Conference Win/Loss |
Western Reserve | 10-2 | 6-1 |
Springfield | 10-3 | 7-0 |
McDonald | 7-4 | 5-2 |
Lowellville | 7-5 | 4-3 |
Mineral Ridge | 4-7 | 3-4 |
Waterloo | 4-6 | 2-5 |
Campbell | 3-7 | 1-6 |
Jackson-Milton | 2-8 | 0-7 |
Northeast Eight Conference
Team Name | Overall Win/Loss | Conference Win/Loss |
South Range | 13-0 | 6-0 |
Poland | 11-2 | 5-1 |
Struthers | 9-3 | 4-2 |
Girard | 7-5 | 3-3 |
Hubbard | 5-6 | 2-4 |
Lakeview | 5-6 | 1-5 |
Niles | 1-9 | 0-6 |
Northeastern Athletic Conference
Team Name | Overall Win/Loss | Conference Win/Loss |
Windham | 10-2 | 4-1 |
Pymatuning Valley | 10-2 | 5-0 |
Fairport Harding | 5-5 | 3-2 |
St. John | 3-6 | 2-3 |
Mathews | 1-9 | 0-5 |
Grand Valley | 1-9 | 1-3 |
Other
Team Name | Overall Win/Loss |
East Liverpool | 7-5 |
Beaver Local | 4-6 |
Portage Trail Conference
Team Name | Overall Win/Loss | Conference Win/Loss |
Warren JFK | 10-3 | 3-0 |
Mogadore | 6-6 | 2-1 |
Rootstown | 4-7 | 1-2 |
St. Thomas Aquinas | 1-9 | 0-3 |
Steel Valley Conference
Team Name | Overall Win/Loss | Conference Win/Loss |
Ursuline | 12-1 | 3-0 |
Youngstown East | 6-3 | 1-2 |
Chaney | 3-7 | 0-3 |
Cardinal Mooney | 3-7 | 2-1 |
Pennsylvania
District X Region 1
Team Name | Overall Win/Loss | Conference Win/Loss |
Wilmington | 6-2 | 4-1 |
Sharpsville | 8-3 | 3-2 |
Farrell | 6-6 | 5-0 |
Reynolds | 6-5 | 2-3 |
Mercer | 1-8 | 0-4 |
Kennedy Catholic | 0-7 | 0-4 |
District X Region 2
Team Name | Overall Win/Loss | Conference Win/Loss |
Greenville | 10-1 | 6-0 |
Cambridge Springs | 9-1 | 5-1 |
Saegertown | 6-5 | 3-3 |
Lakeview | 5-6 | 2-4 |
Maplewood | 3-7 | 1-4 |
Cochranton | 1-7 | 0-5 |
District X Region 4
Team Name | Overall Win/Loss | Conference Win/Loss |
Hickory | 11-1 | 4-1 |
Sharon | 11-2 | 5-0 |
Titusville | 7-4 | 3-2 |
Conneaut | 5-6 | 1-4 |
Grove City | 3-6 | 1-4 |
Slippery Rock | 3-8 | 1-4 |