Follow Josh VanDyke on Twitter

Spring Lake students cheer as they host Unity Christian on Friday, Sept. 8, 2023. Spring Lake won 34-28. (Cory Morse | MLive.com) Cory Morse | MLive.com
MUSKEGON – The conference schedule has only just begun and we’ve already seen some unexpected twists and turns in several league-title races.
This week should provide another slate of entertaining finishes and unpredictable results as we move closer to October but it’s never too early to take a look at how each conference is shaping up.
Below is a look at where each Muskegon-area football team stands in their conference standings after four weeks of action.
—
CENTRAL STATE ACTIVITIES ASSOCIATION
—
GOLD | ||
---|---|---|
Team | Conf. | Ovr. |
Tri County | 3-0 | 4-0 |
Big Rapids | 3-0 | 3-1 |
Central Montcalm | 1-1 | 2-2 |
Chippewa Hills | 1-2 | 2-2 |
Newaygo | 1-2 | 1-3 |
Reed City | 1-2 | 1-3 |
Grant | 0-2 | 1-3 |
—
SILVER | ||
---|---|---|
Team | Conf. | Ovr. |
Kent City | 1-0 | 3-1 |
Lakeview | 1-1 | 2-2 |
White Cloud | 0-1 | 2-2 |
Morley Stanwood | 0-2 | 0-4 |
—
OK BLUE
—
OK BLUE | ||
---|---|---|
Team | Conf. | Ovr. |
Allendale | 2-0 | 4-0 |
West Catholic | 2-0 | 4-0 |
Spring Lake | 2-0 | 4-0 |
Hamilton | 1-1 | 3-1 |
Holland Christian | 1-1 | 2-2 |
Coopersville | 0-2 | 2-2 |
Unity Christian | 0-2 | 1-3 |
Fruitport | 0-2 | 0-4 |
—
OK GREEN
—
OK GREEN | ||
---|---|---|
Team | Conf. | Ovr. |
Zeeland East | 2-0 | 4-0 |
Zeeland West | 2-0 | 4-0 |
Muskegon | 2-0 | 2-2 |
Reeths-Puffer | 1-1 | 3-1 |
Mona Shores | 1-1 | 2-2 |
GR Union | 0-2 | 1-3 |
Holland | 0-2 | 0-4 |
Wyoming | 0-2 | 0-4 |
—
OK RED
—
OK RED | ||
---|---|---|
Team | Conf. | Ovr. |
Hudsonville | 2-0 | 4-0 |
Rockford | 2-0 | 4-0 |
Grandville | 2-0 | 3-1 |
Caledonia | 1-1 | 3-1 |
West Ottawa | 1-1 | 1-3 |
East Kentwood | 0-2 | 1-3 |
Grand Haven | 0-2 | 1-3 |
Jenison | 0-2 | 0-4 |
—
WEST MICHIGAN CONFERENCE
—
LAKES | ||
---|---|---|
Team | Conf. | Ovr. |
Manistee | 2-0 | 4-0 |
Whitehall | 1-0 | 4-0 |
Ludington | 1-1 | 2-2 |
Montague | 1-1 | 2-2 |
Oakridge | 1-1 | 2-2 |
Fremont | 0-1 | 2-2 |
Orchard View | 0-2 | 2-2 |
—
RIVERS | ||
---|---|---|
Team | Conf. | Ovr. |
North Muskegon | 2-0 | 4-0 |
Hart | 1-0 | 4-0 |
Ravenna | 2-0 | 2-2 |
Mason C.C. | 1-1 | 2-2 |
Hesperia | 0-1 | 1-3 |
Holton | 0-2 | 0-4 |
Shelby | 0-2 | 0-4 |
—
MORE MUSKEGON-AREA SPORTS COVERAGE
Reeths-Puffer senior golfer cards MLive Muskegon Athlete of the Week honors
Vote for the MLive Muskegon high school football Player of Week 4
Fourth-quarter comebacks headline Muskegon-area football roundup for Sept. 15
Muskegon Big Reds lean on senior leaders to right the ship, sink Mona Shores