Manchester City Players Salaries 2022? Who are Manchester City’s highest-paid players? How much do Manchester City players get paid? Manchester City Transfer Record and History
Manchester City New Transfers 2022/23
Name | Age | Signed From | Transfer Fee |
---|---|---|---|
Erling Haaland | 21 | Bor. Dortmund | £54.00m |
Kalvin Phillips | 26 | Leeds | £44.10m |
Manuel Akanji | 27 | Bor. Dortmund | £15.75m |
Sergio Gómez | 21 | RSC Anderlecht | £11.70m |
Stefan Ortega | 29 | Arm. Bielefeld | free transfer |
Manchester City new arrivals 2021/22 Summer
Name | Age | Signed From | Transfer Fee |
Jack Grealish | 25 | Aston Villa | £105.75m |
Julian Alvarez | 22 | River Plate | £15.30m |
Kayky | 18 | Fluminense | £9.00m |
Scott Carson | 35 | Derby | free transfer |
Manchester City new arrivals 2021/22 Summer
Name | Age | Signed From | Transfer Fee |
---|---|---|---|
Jack Grealish | 25 | Aston Villa | £105.75m |
Julian Alvarez | 22 | River Plate | £15.30m |
Kayky | 18 | Fluminense | £9.00m |
Scott Carson 35 | Row:4 Cell:2 | Derby | free transfer |
Highest Paid Manchester City Player 2022 (Weekly Wage)
PLAYERS | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY |
---|---|---|---|---|
Kevin De Bruyne | M | 30 | £18,200,000 | £350,000 |
Erling Haaland | F | 22 | £19,500,000 | £375,000 |
Jack Grealish | F | 25 | £14,967,000 | £287,827 |
Manchester City Players Salaries 2022
Manchester City Players Salaries 2022? Kevin De Bruyne, Raheem Sterling and Jack Grealish are on top of the list of Manchester City Players Salaries 2022. They have the highest Manchester City players salary per week and earn more than £300k per week. Here is the complete list of Manchester City Players Salaries 2022:
PLAYERS | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY |
---|---|---|---|---|
Kevin De Bruyne | M | 31 | £20,800,000 | £400,000 |
Erling Haaland | F | 22 | £19,500,000 | £375,000 |
Jack Grealish | F | 27 | £15,600,000 | £300,00 |
John Stones | D | 28 | £13,000,000 | £250,000 |
Rodri | M | 26 | £11,440,000 | £220,000 |
Manuel Akanji | D | 27 | £8,580,000 | £165,000 |
Ruben Dias | D | 25 | £8,320,000 | £160,000 |
Bernardo Silva | M | 28 | £7,800,000 | £150,000 |
Kalvin Philipps | M | 26 | £7,800,000 | £150,000 |
Ilkay Gundogan | M | 31 | £7,280,000 | £140,000 |
Aymeric Laporte | D | 28 | £6,240,000 | £120,000 |
Riyad Mahrez | F | 31 | £6,240,000 | £120,000 |
Kyle Walker | D | 32 | £5,720,000 | £110,000 |
Nathan Ake | D | 27 | £4,680,000 | £92,000 |
Joao Cancelo | D | 28 | £4,160,000 | £80,000 |
Ederson Moraes | GK | 29 | £3,380,000 | £65,000 |
Phil Foden | M | 22 | £3,120,000 | £60,000 |
Julian Alvarez | F | 22 | £2,600,000 | £50,000 |
Scott Carson | GK | 37 | £1,300,000 | £25,000 |
Cole Palmer | M | 20 | £700,000 | £13,500 |
Stefan Ortega | GK | 29 | – | – |
Sergio Gomez | D | 22 | – | – |
FAQs – Frequently Asked Questions about Manchester City Players Salaries
Q.1. Who is the highest-paid Manchester City player?
Kevin De Bruyne is the highest-paid Manchester City player, earning £350,000 a week.
Q.2. How much does Gabriel Jesus get paid?
Gabriel Jesus gets paid £90,000 weekly.
Q.3. How much was Aguero’s salary?
Sergio Aguero earned £230,135 weekly.
Q.4. How much does Phil Foden get paid?
Phil Foden gets paid £12,000 weekly.
Q.5. Who is the highest-paid player in the world?
Messi is the highest-paid player in the world, with over $80 million in a year.